McDonald's Corporation Website

McDonald's Corporation

NYSE-MCD

Dividends

Jun 03, 2024Cash$1.67$1.67Jun 03, 2024Jun 17, 2024
Feb 29, 2024Cash$1.67$1.67Mar 01, 2024Mar 15, 2024
Nov 30, 2023Cash$1.67$1.67Dec 01, 2023Dec 15, 2023
Aug 31, 2023Cash$1.52$1.52Sep 01, 2023Sep 18, 2023
Jun 02, 2023Cash$1.52$1.52Jun 05, 2023Jun 20, 2023
Feb 28, 2023Cash$1.52$1.52Mar 01, 2023Mar 15, 2023
Nov 30, 2022Cash$1.52$1.52Dec 01, 2022Dec 15, 2022
Aug 31, 2022Cash$1.38$1.38Sep 01, 2022Sep 16, 2022
Jun 03, 2022Cash$1.38$1.38Jun 06, 2022Jun 20, 2022
Feb 28, 2022Cash$1.38$1.38Mar 01, 2022Mar 15, 2022
Nov 30, 2021Cash$1.38$1.38Dec 01, 2021Dec 15, 2021
Aug 31, 2021Cash$1.29$1.29Sep 01, 2021Sep 15, 2021
May 28, 2021Cash$1.29$1.29Jun 01, 2021Jun 15, 2021
Feb 26, 2021Cash$1.29$1.29Mar 01, 2021Mar 15, 2021
Nov 30, 2020Cash$1.29$1.29Dec 01, 2020Dec 15, 2020

1-15 of 170

Splits

—Jun 27, 1994Jun 24, 1994NYSE2Stock split
—Mar 08, 1999Mar 05, 1999NYSE2Stock split
—Jun 14, 1971Jun 11, 1971—1.5Stock split
—Jun 06, 1972Jun 05, 1972—2Stock split
—Oct 07, 1982Oct 06, 1982—1.5Stock split
—Sep 25, 1984Sep 24, 1984—1.5Stock split
—Jun 26, 1986Jun 25, 1986—1.5Stock split
—Jun 23, 1987Jun 22, 1987—1.5Stock split
—Jun 19, 1989Jun 16, 1989—2Stock split
—Jun 13, 1969Jun 16, 1969NYSE2Stock split
—May 21, 1968May 22, 1968—2Stock split

1-11 of 11