The Coca-Cola Company Website

The Coca-Cola Company

NYSE-KO

Dividends

Jun 14, 2024Cash$0.485$0.485Jun 14, 2024Jul 01, 2024
Mar 14, 2024Cash$0.485$0.485Mar 15, 2024Apr 01, 2024
Nov 30, 2023Cash$0.46$0.46Dec 01, 2023Dec 15, 2023
Sep 14, 2023Cash$0.46$0.46Sep 15, 2023Oct 02, 2023
Jun 15, 2023Cash$0.46$0.46Jun 16, 2023Jul 03, 2023
Mar 16, 2023Cash$0.46$0.46Mar 17, 2023Apr 03, 2023
Nov 30, 2022Cash$0.44$0.44Dec 01, 2022Dec 15, 2022
Sep 15, 2022Cash$0.44$0.44Sep 16, 2022Oct 03, 2022
Jun 14, 2022Cash$0.44$0.44Jun 15, 2022Jul 01, 2022
Mar 14, 2022Cash$0.44$0.44Mar 15, 2022Apr 01, 2022
Nov 30, 2021Cash$0.42$0.42Dec 01, 2021Dec 15, 2021
Sep 14, 2021Cash$0.42$0.42Sep 15, 2021Oct 01, 2021
Jun 14, 2021Cash$0.42$0.42Jun 15, 2021Jul 01, 2021
Mar 12, 2021Cash$0.42$0.42Mar 15, 2021Apr 01, 2021
Nov 30, 2020Cash$0.41$0.41Dec 01, 2020Dec 15, 2020

1-15 of 215

Splits

—May 13, 1996May 10, 1996NYSE2Stock split
—May 12, 1992May 11, 1992NYSE2Stock split
—Jun 01, 1977May 31, 1977—2Stock split
—Jul 01, 1986Jun 30, 1986—3Stock split
—May 14, 1990May 11, 1990—2Stock split
Apr 30, 2012Aug 13, 2012Aug 10, 2012NYSE2Stock split
—Jun 03, 1968Jun 03, 1968NYSE2Stock split

1-7 of 7