Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 15, 2024Sep 03, 2024Cash$0.57$0.57
Jun 15, 2024Jun 03, 2024Cash$0.57$0.57
Mar 15, 2024Feb 29, 2024Cash$0.55$0.55
Dec 15, 2023Nov 30, 2023Cash$0.55$0.55
Sep 15, 2023Aug 31, 2023Cash$0.55$0.55
Jun 15, 2023Jun 01, 2023Cash$0.55$0.55
Mar 15, 2023Mar 01, 2023Cash$0.53$0.53
Dec 15, 2022Dec 01, 2022Cash$0.53$0.53
Sep 15, 2022Sep 01, 2022Cash$0.53$0.53
Jun 15, 2022Jun 01, 2022Cash$0.53$0.53
Mar 15, 2022Mar 01, 2022Cash$0.43$0.43
Dec 15, 2021Dec 01, 2021Cash$0.43$0.43
Sep 15, 2021Sep 01, 2021Cash$0.43$0.43
Jun 15, 2021Jun 01, 2021Cash$0.43$0.43
Mar 15, 2021Mar 01, 2021Cash$0.33$0.33

Rows per page