Chevron Corporation Website

Chevron Corporation

NYSE-CVX

Dividends

May 16, 2024Cash$1.63$1.63May 17, 2024Jun 10, 2024
Feb 15, 2024Cash$1.63$1.63Feb 16, 2024Mar 11, 2024
Nov 16, 2023Cash$1.51$1.51Nov 17, 2023Dec 11, 2023
Aug 17, 2023Cash$1.51$1.51Aug 18, 2023Sep 11, 2023
May 18, 2023Cash$1.51$1.51May 19, 2023Jun 12, 2023
Feb 15, 2023Cash$1.51$1.51Feb 16, 2023Mar 10, 2023
Nov 17, 2022Cash$1.42$1.42Nov 18, 2022Dec 12, 2022
Aug 18, 2022Cash$1.42$1.42Aug 19, 2022Sep 12, 2022
May 18, 2022Cash$1.42$1.42May 19, 2022Jun 10, 2022
Feb 15, 2022Cash$1.42$1.42Feb 16, 2022Mar 10, 2022
Nov 17, 2021Cash$1.34$1.34Nov 18, 2021Dec 10, 2021
Aug 18, 2021Cash$1.34$1.34Aug 19, 2021Sep 10, 2021
May 18, 2021Cash$1.34$1.34May 19, 2021Jun 10, 2021
Feb 16, 2021Cash$1.29$1.29Feb 17, 2021Mar 10, 2021
Nov 17, 2020Cash$1.29$1.29Nov 18, 2020Dec 10, 2020

1-15 of 214

Splits

—Jun 13, 1994Jun 10, 1994NYSE2Stock split
—Sep 13, 2004Sep 10, 2004NYSE2Stock split
—Mar 13, 1969Mar 13, 1969NYSE1.050419Stock split
—Dec 11, 1973Dec 10, 1973—2Stock split
—Mar 11, 1981Mar 10, 1981—2Stock split

1-5 of 5