Crown Holdings, Inc.
NYSE-CCK
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Aug 29, 2024 | Aug 15, 2024 | Cash | $0.25 | $0.25 |
Jun 27, 2024 | Jun 13, 2024 | Cash | $0.25 | $0.25 |
Mar 28, 2024 | Mar 13, 2024 | Cash | $0.25 | $0.25 |
Nov 22, 2023 | Nov 07, 2023 | Cash | $0.24 | $0.24 |
Aug 24, 2023 | Aug 09, 2023 | Cash | $0.24 | $0.24 |
May 25, 2023 | May 10, 2023 | Cash | $0.24 | $0.24 |
Mar 23, 2023 | Mar 08, 2023 | Cash | $0.24 | $0.24 |
Nov 25, 2022 | Nov 09, 2022 | Cash | $0.22 | $0.22 |
Aug 25, 2022 | Aug 10, 2022 | Cash | $0.22 | $0.22 |
May 26, 2022 | May 11, 2022 | Cash | $0.22 | $0.22 |
Mar 24, 2022 | Mar 09, 2022 | Cash | $0.22 | $0.22 |
Nov 26, 2021 | Nov 10, 2021 | Cash | $0.2 | $0.2 |
Aug 19, 2021 | Aug 04, 2021 | Cash | $0.2 | $0.2 |
May 20, 2021 | May 05, 2021 | Cash | $0.2 | $0.2 |
Mar 25, 2021 | Mar 10, 2021 | Cash | $0.2 | $0.2 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
May 29, 1992 | Jun 01, 1992 | Stock split | NYSE | 3 |
Sep 30, 1988 | Oct 03, 1988 | Stock split | — | 3 |
— | Aug 25, 1969 | Stock split | NYSE | 5.166667 |