Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Aug 29, 2024Aug 15, 2024Cash$0.25$0.25
Jun 27, 2024Jun 13, 2024Cash$0.25$0.25
Mar 28, 2024Mar 13, 2024Cash$0.25$0.25
Nov 22, 2023Nov 07, 2023Cash$0.24$0.24
Aug 24, 2023Aug 09, 2023Cash$0.24$0.24
May 25, 2023May 10, 2023Cash$0.24$0.24
Mar 23, 2023Mar 08, 2023Cash$0.24$0.24
Nov 25, 2022Nov 09, 2022Cash$0.22$0.22
Aug 25, 2022Aug 10, 2022Cash$0.22$0.22
May 26, 2022May 11, 2022Cash$0.22$0.22
Mar 24, 2022Mar 09, 2022Cash$0.22$0.22
Nov 26, 2021Nov 10, 2021Cash$0.2$0.2
Aug 19, 2021Aug 04, 2021Cash$0.2$0.2
May 20, 2021May 05, 2021Cash$0.2$0.2
Mar 25, 2021Mar 10, 2021Cash$0.2$0.2

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
May 29, 1992Jun 01, 1992Stock splitNYSE3
Sep 30, 1988Oct 03, 1988Stock split3
Aug 25, 1969Stock splitNYSE5.166667

Rows per page