Caterpillar Inc. Website

Caterpillar Inc.

NYSE-CAT

Dividends

Jul 22, 2024Cash$1.41$1.41Jul 22, 2024Aug 20, 2024
Apr 19, 2024Cash$1.3$1.3Apr 22, 2024May 20, 2024
Jan 19, 2024Cash$1.3$1.3Jan 22, 2024Feb 20, 2024
Oct 20, 2023Cash$1.3$1.3Oct 23, 2023Nov 20, 2023
Jul 19, 2023Cash$1.3$1.3Jul 20, 2023Aug 18, 2023
Apr 21, 2023Cash$1.2$1.2Apr 24, 2023May 19, 2023
Jan 19, 2023Cash$1.2$1.2Jan 20, 2023Feb 17, 2023
Oct 21, 2022Cash$1.2$1.2Oct 24, 2022Nov 18, 2022
Jul 19, 2022Cash$1.2$1.2Jul 20, 2022Aug 19, 2022
Apr 22, 2022Cash$1.11$1.11Apr 25, 2022May 20, 2022
Jan 19, 2022Cash$1.11$1.11Jan 20, 2022Feb 18, 2022
Oct 22, 2021Cash$1.11$1.11Oct 25, 2021Nov 19, 2021
Jul 19, 2021Cash$1.11$1.11Jul 20, 2021Aug 20, 2021
Apr 23, 2021Cash$1.03$1.03Apr 26, 2021May 20, 2021
Jan 19, 2021Cash$1.03$1.03Jan 20, 2021Feb 19, 2021

1-15 of 215

Splits

—Sep 06, 1994Sep 05, 1994NYSE2Stock split
—Jul 14, 2005Jul 13, 2005NYSE2Stock split
—Jul 14, 1997Jul 11, 1997NYSE2Stock split
—Jul 26, 1976Jul 23, 1976—1.5Stock split

1-4 of 4