Franklin Resources, Inc.
NYSE-BEN
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Oct 11, 2024 | Sep 30, 2024 | Cash | $0.31 | $0.31 |
Jul 12, 2024 | Jun 28, 2024 | Cash | $0.31 | $0.31 |
Apr 12, 2024 | Mar 27, 2024 | Cash | $0.31 | $0.31 |
Jan 12, 2024 | Jan 02, 2024 | Cash | $0.31 | $0.31 |
Oct 13, 2023 | Sep 28, 2023 | Cash | $0.3 | $0.3 |
Jul 14, 2023 | Jun 29, 2023 | Cash | $0.3 | $0.3 |
Apr 14, 2023 | Mar 30, 2023 | Cash | $0.3 | $0.3 |
Jan 13, 2023 | Dec 29, 2022 | Cash | $0.3 | $0.3 |
Oct 14, 2022 | Sep 29, 2022 | Cash | $0.29 | $0.29 |
Jul 15, 2022 | Jun 29, 2022 | Cash | $0.29 | $0.29 |
Apr 14, 2022 | Mar 30, 2022 | Cash | $0.29 | $0.29 |
Jan 14, 2022 | Dec 30, 2021 | Cash | $0.29 | $0.29 |
Oct 15, 2021 | Sep 29, 2021 | Cash | $0.28 | $0.28 |
Jul 15, 2021 | Jun 29, 2021 | Cash | $0.28 | $0.28 |
Apr 15, 2021 | Mar 30, 2021 | Cash | $0.28 | $0.28 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Jul 25, 2013 | Jul 26, 2013 | Stock split | NYSE | 3 |
Jan 15, 1998 | Jan 16, 1998 | Stock split | NYSE | 2 |
Jan 14, 1997 | Jan 15, 1997 | Stock split | NYSE | 1.5 |
Apr 14, 1992 | Apr 15, 1992 | Stock split | — | 2 |
Jan 15, 1990 | Jan 16, 1990 | Stock split | — | 1.5 |
Jul 14, 1987 | Jul 15, 1987 | Stock split | — | 1.25 |
Oct 24, 1986 | Oct 27, 1986 | Stock split | — | 1.5 |
Jan 23, 1986 | Jan 24, 1986 | Stock split | — | 2 |
Apr 01, 1985 | Apr 02, 1985 | Stock split | — | 2 |
Apr 13, 1984 | Apr 16, 1984 | Stock dividend | — | 1.25 |
— | Jul 06, 1983 | Stock split | — | 2 |
— | Apr 08, 1982 | Stock dividend | — | 1.25 |