Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 11, 2024Sep 30, 2024Cash$0.31$0.31
Jul 12, 2024Jun 28, 2024Cash$0.31$0.31
Apr 12, 2024Mar 27, 2024Cash$0.31$0.31
Jan 12, 2024Jan 02, 2024Cash$0.31$0.31
Oct 13, 2023Sep 28, 2023Cash$0.3$0.3
Jul 14, 2023Jun 29, 2023Cash$0.3$0.3
Apr 14, 2023Mar 30, 2023Cash$0.3$0.3
Jan 13, 2023Dec 29, 2022Cash$0.3$0.3
Oct 14, 2022Sep 29, 2022Cash$0.29$0.29
Jul 15, 2022Jun 29, 2022Cash$0.29$0.29
Apr 14, 2022Mar 30, 2022Cash$0.29$0.29
Jan 14, 2022Dec 30, 2021Cash$0.29$0.29
Oct 15, 2021Sep 29, 2021Cash$0.28$0.28
Jul 15, 2021Jun 29, 2021Cash$0.28$0.28
Apr 15, 2021Mar 30, 2021Cash$0.28$0.28

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Jul 25, 2013Jul 26, 2013Stock splitNYSE3
Jan 15, 1998Jan 16, 1998Stock splitNYSE2
Jan 14, 1997Jan 15, 1997Stock splitNYSE1.5
Apr 14, 1992Apr 15, 1992Stock split2
Jan 15, 1990Jan 16, 1990Stock split1.5
Jul 14, 1987Jul 15, 1987Stock split1.25
Oct 24, 1986Oct 27, 1986Stock split1.5
Jan 23, 1986Jan 24, 1986Stock split2
Apr 01, 1985Apr 02, 1985Stock split2
Apr 13, 1984Apr 16, 1984Stock dividend1.25
Jul 06, 1983Stock split2
Apr 08, 1982Stock dividend1.25

Rows per page