Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 27, 2024Sep 06, 2024Cash$0.26$0.26
Jun 28, 2024Jun 07, 2024Cash$0.24$0.24
Mar 29, 2024Feb 29, 2024Cash$0.24$0.24
Dec 29, 2023Nov 30, 2023Cash$0.24$0.24
Sep 29, 2023Aug 31, 2023Cash$0.24$0.24
Jun 30, 2023Jun 01, 2023Cash$0.22$0.22
Mar 31, 2023Mar 02, 2023Cash$0.22$0.22
Dec 30, 2022Dec 01, 2022Cash$0.22$0.22
Sep 30, 2022Sep 01, 2022Cash$0.22$0.22
Jun 24, 2022Jun 02, 2022Cash$0.21$0.21
Mar 25, 2022Mar 03, 2022Cash$0.21$0.21
Dec 31, 2021Dec 02, 2021Cash$0.21$0.21
Sep 24, 2021Sep 02, 2021Cash$0.21$0.21
Jun 25, 2021Jun 03, 2021Cash$0.18$0.18
Mar 26, 2021Mar 04, 2021Cash$0.18$0.18

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Aug 27, 2004Aug 30, 2004Stock splitNYSE2
Feb 27, 1997Feb 28, 1997Stock splitNYSE2
Nov 20, 1986Nov 21, 1986Stock split—2
Nov 15, 1972Oct 20, 1972Stock split—2

Rows per page