Albemarle Corporation
NYSE-ALB
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Oct 01, 2024 | Sep 13, 2024 | Cash | $0.405 | $0.405 |
Jul 01, 2024 | Jun 14, 2024 | Cash | $0.4 | $0.4 |
Apr 01, 2024 | Mar 14, 2024 | Cash | $0.4 | $0.4 |
Jan 02, 2024 | Dec 14, 2023 | Cash | $0.4 | $0.4 |
Oct 02, 2023 | Sep 14, 2023 | Cash | $0.4 | $0.4 |
Jul 03, 2023 | Jun 15, 2023 | Cash | $0.4 | $0.4 |
Apr 03, 2023 | Mar 16, 2023 | Cash | $0.4 | $0.4 |
Jan 03, 2023 | Dec 15, 2022 | Cash | $0.395 | $0.395 |
Oct 03, 2022 | Sep 15, 2022 | Cash | $0.395 | $0.395 |
Jul 01, 2022 | Jun 09, 2022 | Cash | $0.395 | $0.395 |
Apr 01, 2022 | Mar 17, 2022 | Cash | $0.395 | $0.395 |
Jan 03, 2022 | Dec 16, 2021 | Cash | $0.39 | $0.39 |
Oct 01, 2021 | Sep 16, 2021 | Cash | $0.39 | $0.39 |
Jul 01, 2021 | Jun 10, 2021 | Cash | $0.39 | $0.39 |
Apr 01, 2021 | Mar 11, 2021 | Cash | $0.39 | $0.39 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Mar 01, 2007 | Mar 02, 2007 | Stock split | NYSE | 2 |