Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Oct 01, 2024Sep 13, 2024Cash$0.405$0.405
Jul 01, 2024Jun 14, 2024Cash$0.4$0.4
Apr 01, 2024Mar 14, 2024Cash$0.4$0.4
Jan 02, 2024Dec 14, 2023Cash$0.4$0.4
Oct 02, 2023Sep 14, 2023Cash$0.4$0.4
Jul 03, 2023Jun 15, 2023Cash$0.4$0.4
Apr 03, 2023Mar 16, 2023Cash$0.4$0.4
Jan 03, 2023Dec 15, 2022Cash$0.395$0.395
Oct 03, 2022Sep 15, 2022Cash$0.395$0.395
Jul 01, 2022Jun 09, 2022Cash$0.395$0.395
Apr 01, 2022Mar 17, 2022Cash$0.395$0.395
Jan 03, 2022Dec 16, 2021Cash$0.39$0.39
Oct 01, 2021Sep 16, 2021Cash$0.39$0.39
Jul 01, 2021Jun 10, 2021Cash$0.39$0.39
Apr 01, 2021Mar 11, 2021Cash$0.39$0.39

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Mar 01, 2007Mar 02, 2007Stock splitNYSE2

Rows per page