Accenture plc Website

Accenture plc

NYSE-ACN

Dividends

Jul 11, 2024Cash$1.29$1.29Jul 11, 2024Aug 15, 2024
Apr 10, 2024Cash$1.29$1.29Apr 11, 2024May 15, 2024
Jan 17, 2024Cash$1.29$1.29Jan 18, 2024Feb 15, 2024
Oct 11, 2023Cash$1.29$1.29Oct 12, 2023Nov 15, 2023
Jul 12, 2023Cash$1.12$1.12Jul 13, 2023Aug 15, 2023
Apr 12, 2023Cash$1.12$1.12Apr 13, 2023May 15, 2023
Jan 11, 2023Cash$1.12$1.12Jan 12, 2023Feb 15, 2023
Oct 12, 2022Cash$1.12$1.12Oct 13, 2022Nov 15, 2022
Jul 13, 2022Cash$0.97$0.97Jul 14, 2022Aug 15, 2022
Apr 13, 2022Cash$0.97$0.97Apr 14, 2022May 13, 2022
Jan 12, 2022Cash$0.97$0.97Jan 13, 2022Feb 15, 2022
Oct 13, 2021Cash$0.97$0.97Oct 14, 2021Nov 15, 2021
Jul 14, 2021Cash$0.88$0.88Jul 15, 2021Aug 13, 2021
Apr 14, 2021Cash$0.88$0.88Apr 15, 2021May 14, 2021
Jan 13, 2021Cash$0.88$0.88Jan 14, 2021Feb 12, 2021

1-15 of 44