Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 05, 2024Jul 23, 2024Cash₹55₹55
Mar 01, 2024Feb 08, 2024Cash₹50₹50
Jun 21, 2023Jun 01, 2023Cash₹55₹55
Mar 10, 2023Feb 16, 2023Cash₹45₹45
Aug 27, 2022Jul 13, 2022Cash₹45₹45
Mar 06, 2022Feb 10, 2022Cash₹45₹45
Sep 08, 2021Jul 22, 2021Cash₹60₹60
Mar 15, 2020Feb 24, 2020Multiple Dividends₹110₹110
Sep 08, 2019Jul 31, 2019Cash₹35₹35
Feb 21, 2019Jan 29, 2019Cash₹25₹25
Aug 29, 2018Jul 20, 2018Cash₹30₹30
Feb 10, 2018Jan 18, 2018Cash₹20₹20
Aug 30, 2017Jul 21, 2017Cash₹24₹24
Feb 09, 2017Feb 06, 2017Cash₹100₹100
Sep 11, 2016Aug 22, 2016Cash₹16₹16

Rows per page