Reliance Industries Limited Website

Reliance Industries Limited

NSEI-RELIANCE

Dividends

Aug 21, 2023Cash₹9₹9Aug 21, 2023Sep 03, 2023
Jul 20, 2023Spin-off₹262₹262Jul 20, 2023—
Aug 18, 2022Cash₹8₹8Aug 19, 2022Sep 03, 2022
Jun 11, 2021Cash₹7₹7Jun 14, 2021Jun 30, 2021
Jul 02, 2020Cash₹6.5₹6.5Jul 03, 2020Jul 22, 2020
Aug 02, 2019Cash₹6.5₹6.5Aug 05, 2019Aug 19, 2019
Jun 27, 2018Cash₹6₹6Jun 28, 2018Jul 16, 2018
Jul 13, 2017Cash₹11₹5.5Jul 14, 2017Jul 28, 2017
Mar 17, 2016Cash₹10.5₹5.25Mar 18, 2016Mar 31, 2016
May 08, 2015Cash₹10₹5May 11, 2015Jun 19, 2015
May 16, 2014Cash₹9.5₹4.75May 19, 2014Jun 25, 2014
May 10, 2013Cash₹9₹4.5May 13, 2013Jun 13, 2013
May 31, 2012Cash₹8.5₹4.25Jun 01, 2012Jun 14, 2012
May 05, 2011Cash₹8₹4May 06, 2011Jun 04, 2011
May 10, 2010Cash₹7₹3.5May 12, 2010Jun 21, 2010

1-15 of 26

Splits

—Nov 05, 1997Nov 06, 1997NSEI2Stock split
—Nov 26, 2009Nov 26, 2009—2Stock dividend
Jul 21, 2017Sep 07, 2017Sep 19, 2017—2Stock dividend

1-3 of 3