Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 20, 2024Jul 26, 2024Cash₹2.5₹2.5
Sep 05, 2024Aug 30, 2024Cash₹3.25₹3.25
Apr 10, 2024Mar 22, 2024Cash₹3₹3
Mar 09, 2024Feb 20, 2024Cash₹3.5₹3.5
Dec 08, 2023Nov 24, 2023Cash₹4.5₹4.5
Oct 12, 2023Jun 16, 2023Cash₹4.5₹3.6
Mar 14, 2023Feb 24, 2023Cash₹3.5₹2.8
Dec 09, 2022Nov 24, 2022Cash₹3₹2.4
Oct 20, 2022Jun 09, 2022Cash₹1.25₹1
Sep 11, 2022Sep 01, 2022Cash₹2.25₹1.8
Mar 12, 2022Feb 25, 2022Cash₹6₹4.8
Dec 10, 2021Nov 24, 2021Cash₹2.5₹2
Oct 21, 2021Jul 01, 2021Cash₹2₹1.6
Sep 10, 2021Aug 31, 2021Cash₹2.25₹1.8
Mar 31, 2021Mar 19, 2021Cash₹8₹6.4

Rows per page