Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 22, 2024Aug 09, 2024Cash₹11₹11
Feb 23, 2024Feb 07, 2024Cash₹15₹10
Sep 29, 2022Aug 22, 2022Cash₹14₹9.333333
Oct 15, 2021Jul 08, 2021Cash₹22.75₹15.166667
Oct 16, 2020Jul 02, 2020Cash₹9.75₹6.5
Sep 20, 2019Jun 06, 2019Cash₹9.4₹6.266667
Mar 06, 2019Feb 14, 2019Cash₹6.5₹4.333333
Sep 29, 2018Jun 28, 2018Cash₹2.5₹1.666667
Mar 08, 2018Feb 28, 2018Cash₹14.5₹9.666667
—Jul 11, 2017Cash₹1.1₹0.733333
Mar 31, 2017Mar 24, 2017Cash₹6.4₹2.844444
Mar 15, 2017Mar 01, 2017Cash₹22.5₹10
Oct 08, 2016Jul 28, 2016Cash₹16₹2.37037
Mar 23, 2016Mar 17, 2016Cash₹7₹1.037037
Feb 18, 2016Feb 11, 2016Cash₹11.5₹1.703704

Rows per page