Aurobindo Pharma Limited
NSEI-AUROPHARMA
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Mar 04, 2024 | Feb 20, 2024 | Cash | ₹1.5 | ₹1.5 |
Dec 04, 2023 | Nov 20, 2023 | Cash | ₹3 | ₹3 |
Mar 03, 2023 | Feb 17, 2023 | Cash | ₹3 | ₹3 |
Jun 15, 2022 | Jun 06, 2022 | Cash | ₹4.5 | ₹4.5 |
Mar 04, 2022 | Feb 18, 2022 | Cash | ₹1.5 | ₹1.5 |
Nov 30, 2021 | Nov 17, 2021 | Cash | ₹1.5 | ₹1.5 |
Sep 07, 2021 | Aug 27, 2021 | Cash | ₹1.5 | ₹1.5 |
Mar 04, 2021 | Feb 22, 2021 | Cash | ₹1.5 | ₹1.5 |
Dec 04, 2020 | Nov 23, 2020 | Cash | ₹1.25 | ₹1.25 |
Sep 04, 2020 | Aug 21, 2020 | Cash | ₹1.25 | ₹1.25 |
Mar 02, 2020 | Feb 17, 2020 | Cash | ₹1.75 | ₹1.75 |
Dec 04, 2019 | Nov 21, 2019 | Cash | ₹1.25 | ₹1.25 |
Feb 28, 2019 | Feb 15, 2019 | Cash | ₹1.25 | ₹1.25 |
Nov 30, 2018 | Nov 20, 2018 | Cash | ₹1.25 | ₹1.25 |
Feb 28, 2018 | Feb 20, 2018 | Cash | ₹1 | ₹1 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Jul 21, 2015 | Jul 20, 2015 | Stock dividend | — | 2 |
Feb 10, 2011 | Feb 10, 2011 | Subdivision | — | 5 |