Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Mar 04, 2024Feb 20, 2024Cash₹1.5₹1.5
Dec 04, 2023Nov 20, 2023Cash₹3₹3
Mar 03, 2023Feb 17, 2023Cash₹3₹3
Jun 15, 2022Jun 06, 2022Cash₹4.5₹4.5
Mar 04, 2022Feb 18, 2022Cash₹1.5₹1.5
Nov 30, 2021Nov 17, 2021Cash₹1.5₹1.5
Sep 07, 2021Aug 27, 2021Cash₹1.5₹1.5
Mar 04, 2021Feb 22, 2021Cash₹1.5₹1.5
Dec 04, 2020Nov 23, 2020Cash₹1.25₹1.25
Sep 04, 2020Aug 21, 2020Cash₹1.25₹1.25
Mar 02, 2020Feb 17, 2020Cash₹1.75₹1.75
Dec 04, 2019Nov 21, 2019Cash₹1.25₹1.25
Feb 28, 2019Feb 15, 2019Cash₹1.25₹1.25
Nov 30, 2018Nov 20, 2018Cash₹1.25₹1.25
Feb 28, 2018Feb 20, 2018Cash₹1₹1

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Jul 21, 2015Jul 20, 2015Stock dividend—2
Feb 10, 2011Feb 10, 2011Subdivision—5

Rows per page