Samsung Electronics Co., Ltd. Website

Samsung Electronics Co., Ltd.

KOSE-A005930

Dividends

Jun 27, 2024Cashâ‚©361â‚©361Jun 30, 2024Aug 16, 2024
Mar 28, 2024Cashâ‚©361â‚©361Mar 31, 2024May 20, 2024
Dec 27, 2023Cashâ‚©361â‚©361Dec 31, 2023Apr 19, 2024
Sep 26, 2023Cashâ‚©361â‚©361Sep 30, 2023Nov 20, 2023
Jun 29, 2023Cashâ‚©361â‚©361Jun 30, 2023Aug 16, 2023
Mar 30, 2023Cashâ‚©361â‚©361Mar 31, 2023May 17, 2023
Dec 28, 2022Cashâ‚©361â‚©361Dec 31, 2022Apr 14, 2023
Sep 29, 2022Cashâ‚©361â‚©361Sep 30, 2022Nov 15, 2022
Jun 29, 2022Cashâ‚©361â‚©361Jun 30, 2022Aug 16, 2022
Mar 30, 2022Cashâ‚©361â‚©361Mar 31, 2022May 17, 2022
Dec 29, 2021Cashâ‚©361â‚©361Dec 31, 2021Apr 15, 2022
Sep 29, 2021Cashâ‚©361â‚©361Sep 30, 2021Nov 17, 2021
Jun 29, 2021Cashâ‚©361â‚©361Jun 30, 2021Aug 18, 2021
Mar 30, 2021Cashâ‚©361â‚©361Mar 31, 2021May 18, 2021
Dec 29, 2020Multiple Dividendsâ‚©1,932â‚©1,932Dec 31, 2020Apr 16, 2021

1-15 of 73

Splits

—Mar 12, 1996Mar 12, 1996—1.30138Stock dividend
—Mar 11, 1995——1.1979Stock dividend
Jan 31, 2018May 04, 2018May 03, 2018—50Subdivision

1-3 of 3