Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 12, 2024Aug 30, 2024CashMYR 0.1MYR 0.1
Mar 26, 2024Mar 12, 2024CashMYR 0.05MYR 0.05
Sep 21, 2023Sep 07, 2023CashMYR 0.08MYR 0.08
Mar 23, 2023Mar 10, 2023CashMYR 0.16MYR 0.16
Sep 21, 2022Sep 07, 2022CashMYR 0.25MYR 0.25
Mar 25, 2022Mar 11, 2022CashMYR 0.23MYR 0.23
Dec 30, 2021Dec 07, 2021CashMYR 0.1MYR 0.1
Sep 30, 2021Sep 10, 2021CashMYR 0.23MYR 0.23
Mar 25, 2021Mar 10, 2021CashMYR 0.07MYR 0.07
Sep 25, 2020Sep 07, 2020CashMYR 0.05MYR 0.05
Mar 27, 2020Mar 12, 2020CashMYR 0.07MYR 0.07
Sep 13, 2019Aug 27, 2019CashMYR 0.11MYR 0.11
Mar 27, 2019Mar 08, 2019CashMYR 0.18MYR 0.18
Sep 20, 2018Aug 29, 2018CashMYR 0.14MYR 0.14
Mar 21, 2018Mar 05, 2018CashMYR 0.15MYR 0.15

Rows per page