L'Oréal S.A. Website

L'Oréal S.A.

ENXTPA-OR

Dividends

Apr 26, 2024Cash€6.6€6.6Apr 29, 2024Apr 30, 2024
Apr 26, 2023Cash€6€6Apr 27, 2023Apr 28, 2023
Apr 27, 2022Cash€4.8€4.8Apr 28, 2022Apr 29, 2022
Apr 27, 2021Cash€4€4Apr 28, 2021Apr 29, 2021
Jul 03, 2020Cash€3.85€3.85Jul 06, 2020Jul 07, 2020
Apr 26, 2019Cash€3.85€3.85Apr 29, 2019Apr 30, 2019
Apr 25, 2018Cash€3.55€3.55Apr 26, 2018Apr 27, 2018
Apr 28, 2017Cash€3.3€3.3May 02, 2017May 03, 2017
Apr 29, 2016Cash€3.1€3.1May 02, 2016May 03, 2016
May 05, 2015Cash€2.7€2.7May 06, 2015May 07, 2015
Apr 29, 2014Cash€2.5€2.5May 02, 2014May 05, 2014
May 07, 2013Cash€2.3€2.3May 09, 2013May 10, 2013
Apr 27, 2012Cash€2€2May 02, 2012May 03, 2012
Apr 29, 2011Cash€1.8€1.8May 03, 2011May 04, 2011
Apr 30, 2010Cash€1.5€1.5May 04, 2010May 05, 2010

1-15 of 33

Splits

Jul 03, 2000Jul 03, 200010Subdivision
Apr 25, 1996Jul 01, 1996ENXTPA1.1Stock dividend

1-2 of 2