Eurofins Scientific SE
ENXTPA-ERF
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Jul 05, 2024 | Jul 03, 2024 | Cash | €0.5 | €0.5 |
Jul 06, 2023 | Jul 04, 2023 | Cash | €1 | €1 |
Jul 07, 2022 | Jul 05, 2022 | Cash | €1 | €1 |
Jul 05, 2021 | Jul 01, 2021 | Cash | €0.68 | €0.68 |
Jul 05, 2019 | Jul 03, 2019 | Cash | €2.88 | €0.288 |
Jul 02, 2018 | Jun 28, 2018 | Cash | €2.4 | €0.24 |
Jul 03, 2017 | Jun 29, 2017 | Cash | €2 | €0.2 |
Jul 01, 2016 | Jun 29, 2016 | Cash | €1.45 | €0.145 |
Jul 01, 2015 | Jun 29, 2015 | Cash | €1.32 | €0.132 |
Jul 02, 2014 | Jun 27, 2014 | Cash | €1.2 | €0.12 |
Jul 10, 2013 | Jul 05, 2013 | Cash | €1 | €0.1 |
Apr 10, 2012 | Apr 03, 2012 | Cash | €0.8 | €0.08 |
Jun 17, 2011 | Jun 14, 2011 | Cash | €0.2 | €0.02 |
Jul 13, 2010 | Jul 08, 2010 | Cash | €0.1 | €0.01 |
Jul 02, 2009 | Jun 29, 2009 | Cash | €0.1 | €0.01 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Nov 19, 2020 | Nov 19, 2020 | Subdivision | — | 10 |
— | May 22, 2000 | Stock split | — | 10 |