Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jul 05, 2024Jul 03, 2024Cash€0.5€0.5
Jul 06, 2023Jul 04, 2023Cash€1€1
Jul 07, 2022Jul 05, 2022Cash€1€1
Jul 05, 2021Jul 01, 2021Cash€0.68€0.68
Jul 05, 2019Jul 03, 2019Cash€2.88€0.288
Jul 02, 2018Jun 28, 2018Cash€2.4€0.24
Jul 03, 2017Jun 29, 2017Cash€2€0.2
Jul 01, 2016Jun 29, 2016Cash€1.45€0.145
Jul 01, 2015Jun 29, 2015Cash€1.32€0.132
Jul 02, 2014Jun 27, 2014Cash€1.2€0.12
Jul 10, 2013Jul 05, 2013Cash€1€0.1
Apr 10, 2012Apr 03, 2012Cash€0.8€0.08
Jun 17, 2011Jun 14, 2011Cash€0.2€0.02
Jul 13, 2010Jul 08, 2010Cash€0.1€0.01
Jul 02, 2009Jun 29, 2009Cash€0.1€0.01

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Nov 19, 2020Nov 19, 2020Subdivision10
May 22, 2000Stock split10

Rows per page