Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 23, 2024May 21, 2024Cash€2.48€2.48
May 25, 2023May 23, 2023Cash€2.22€2.22
May 25, 2022May 23, 2022Cash€1.93€1.93
May 19, 2021May 17, 2021Cash€1.47€1.47
May 22, 2020May 20, 2020Cash€1.59€1.59
May 24, 2019May 22, 2019Cash€1.54€1.54
May 24, 2018May 22, 2018Cash€1.73€1.73
May 26, 2017May 24, 2017Cash€1.42€1.42
May 20, 2016May 18, 2016Cash€1.24€1.24
May 13, 2015May 11, 2015Cash€0.84€0.84

Rows per page