ASML Holding N.V. Website

ASML Holding N.V.

ENXTAM-ASML

Dividends

Jul 29, 2024Cash€1.52€1.52Jul 30, 2024Aug 07, 2024
Apr 26, 2024Cash€1.75€1.75Apr 29, 2024May 07, 2024
Feb 05, 2024Cash€1.45€1.45Feb 06, 2024Feb 14, 2024
Nov 01, 2023Cash€1.45€1.45Nov 02, 2023Nov 10, 2023
Aug 01, 2023Cash€1.45€1.45Aug 02, 2023Aug 10, 2023
Apr 28, 2023Cash€1.69€1.69May 02, 2023May 10, 2023
Feb 06, 2023Cash€1.37€1.37Feb 07, 2023Feb 15, 2023
Nov 03, 2022Cash€1.37€1.37Nov 04, 2022Nov 14, 2022
Aug 04, 2022Cash€1.37€1.37Aug 05, 2022Aug 12, 2022
May 03, 2022Cash€3.7€3.7May 04, 2022May 12, 2022
Nov 02, 2021Cash€1.8€1.8Nov 03, 2021Nov 12, 2021
May 03, 2021Cash€1.55€1.55May 04, 2021May 12, 2021
Nov 02, 2020Cash€1.2€1.2Nov 03, 2020Nov 13, 2020
Apr 24, 2020Cash€1.35€1.35Apr 27, 2020May 06, 2020
Nov 04, 2019Cash€1.05€1.05Nov 05, 2019Nov 15, 2019

1-15 of 29

Splits

—Oct 01, 2007Oct 01, 2007—0.88889Multiple Events
—May 12, 1997May 12, 1997ENXTAM2Subdivision
—May 08, 1998May 08, 1998ENXTAM2Multiple Events

1-3 of 3