Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 07, 2024Apr 29, 2024Cash€1.54€1.54
Nov 09, 2023Oct 30, 2023Cash€0.44€0.44
May 05, 2023Apr 25, 2023Cash€1.54€1.54
Nov 03, 2022Oct 24, 2022Cash€0.44€0.44
May 04, 2022Apr 26, 2022Cash€1.54€1.54
Nov 04, 2021Oct 22, 2021Cash€0.44€0.44
May 06, 2021Apr 26, 2021Cash€1.52€1.52
Nov 05, 2020Oct 23, 2020Cash€0.43€0.43
May 07, 2020Apr 27, 2020Cash€1.49€1.49
Nov 06, 2019Oct 25, 2019Cash€0.41€0.41
May 06, 2019Apr 29, 2019Cash€1.43€1.43
Feb 25, 2019Feb 20, 2019Cash€4.5€4.5
Jan 25, 2019Jan 22, 2019Cash€7.804444€7.804444
Oct 26, 2018Oct 19, 2018Cash€0.37€0.41625
May 25, 2018Apr 30, 2018Cash€1.94€2.1825

Rows per page