Novo Nordisk A/S Website

Novo Nordisk A/S

CPSE-NOVO B

Dividends

Mar 22, 2024CashDKK 6.4DKK 6.4Mar 25, 2024Mar 26, 2024
Aug 18, 2023CashDKK 6DKK 3Aug 21, 2023Aug 22, 2023
Mar 24, 2023CashDKK 8.15DKK 4.075Mar 27, 2023Mar 28, 2023
Aug 12, 2022CashDKK 4.25DKK 2.125Aug 15, 2022Aug 16, 2022
Mar 25, 2022CashDKK 6.9DKK 3.45Mar 28, 2022Mar 29, 2022
Aug 16, 2021CashDKK 3.5DKK 1.75Aug 17, 2021Aug 18, 2021
Mar 26, 2021CashDKK 5.85DKK 2.925Mar 29, 2021Mar 30, 2021
Aug 14, 2020CashDKK 3.25DKK 1.625Aug 17, 2020Aug 18, 2020
Mar 27, 2020CashDKK 5.35DKK 2.675Mar 30, 2020Mar 31, 2020
Aug 16, 2019CashDKK 3DKK 1.5Aug 19, 2019Aug 20, 2019
Mar 22, 2019CashDKK 5.15DKK 2.575Mar 25, 2019Mar 26, 2019
Aug 17, 2018CashDKK 3DKK 1.5Aug 20, 2018Aug 21, 2018
Mar 23, 2018CashDKK 4.85DKK 2.425Mar 26, 2018Mar 27, 2018
Aug 18, 2017CashDKK 3DKK 1.5Aug 21, 2017Aug 22, 2017
Mar 24, 2017CashDKK 4.6DKK 2.3Mar 27, 2017Mar 28, 2017

1-15 of 44

Splits

—Dec 03, 2007Dec 03, 2007—2Subdivision
Dec 10, 2013Jan 02, 2014Jan 02, 2014—5Subdivision
—Apr 04, 2001Apr 04, 2001CPSE5Subdivision
—Jan 02, 1997Jan 02, 1997CPSE2Subdivision
Aug 10, 2023Sep 13, 2023Sep 13, 2023—2Subdivision

1-5 of 5