Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 03, 2024Aug 09, 2024CashRON 0.03RON 0.03
Jun 05, 2024May 14, 2024CashRON 0.0413RON 0.0413
Oct 19, 2023Sep 27, 2023CashRON 0.045RON 0.045
Jun 07, 2023May 12, 2023CashRON 0.0375RON 0.0375
Sep 02, 2022Aug 10, 2022CashRON 0.045RON 0.045
Jun 06, 2022May 12, 2022CashRON 0.0341RON 0.0341
Jun 07, 2021May 13, 2021CashRON 0.031RON 0.031
Jun 05, 2020May 13, 2020CashRON 0.031RON 0.031
Jun 13, 2019May 22, 2019CashRON 0.027RON 0.027
Jun 19, 2018May 24, 2018CashRON 0.02RON 0.02
Jun 12, 2017May 22, 2017CashRON 0.015RON 0.015
Jun 12, 2015May 20, 2015CashRON 0.0112RON 0.0112
Jun 05, 2014May 14, 2014CashRON 0.0308RON 0.0308
Jun 18, 2013May 10, 2013CashRON 0.028RON 0.028
Jun 18, 2012May 15, 2012CashRON 0.031RON 0.031

Rows per page