Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Apr 25, 2024Apr 23, 2024CashMX$5.2MX$5.2
Apr 26, 2023Apr 24, 2023CashMX$5.2MX$5.2
Jun 28, 2022Jun 24, 2022CashMX$5.2MX$5.2
Mar 29, 2021Mar 25, 2021CashMX$4.829MX$4.829
Apr 07, 2020Apr 03, 2020CashMX$4.81MX$4.81
Apr 11, 2019Apr 09, 2019CashMX$4.374MX$4.374
Mar 27, 2018Mar 23, 2018CashMX$3.5MX$3.5
Mar 29, 2017Mar 24, 2017CashMX$3.2MX$3.2
Mar 23, 2016Mar 17, 2016CashMX$2.5MX$2.5
Mar 31, 2015Mar 26, 2015CashMX$2.4MX$2.4
Dec 06, 2013Dec 03, 2013CashMX$2.3MX$2.3
Apr 11, 2013Apr 08, 2013CashMX$2.2MX$2.2
Apr 03, 2012Mar 29, 2012CashMX$2MX$2
Apr 18, 2011Apr 13, 2011CashMX$1.8MX$1.8
Apr 07, 2010Mar 31, 2010CashMX$1.6MX$1.6

Rows per page

Splits

Pay Date
Ex Date
Type
Exchange
Rate
Sep 09, 2002Sep 09, 2002Stock splitBMV0.06667
Oct 03, 1997Oct 03, 1997Stock splitBMV10

Rows per page