Grupo Elektra, S.A.B. de C.V.
BMV-ELEKTRA *
Dividends
Pay Date | Ex Date | Type | Amount | Amount (Split Adj) |
---|---|---|---|---|
Apr 25, 2024 | Apr 23, 2024 | Cash | MX$5.2 | MX$5.2 |
Apr 26, 2023 | Apr 24, 2023 | Cash | MX$5.2 | MX$5.2 |
Jun 28, 2022 | Jun 24, 2022 | Cash | MX$5.2 | MX$5.2 |
Mar 29, 2021 | Mar 25, 2021 | Cash | MX$4.829 | MX$4.829 |
Apr 07, 2020 | Apr 03, 2020 | Cash | MX$4.81 | MX$4.81 |
Apr 11, 2019 | Apr 09, 2019 | Cash | MX$4.374 | MX$4.374 |
Mar 27, 2018 | Mar 23, 2018 | Cash | MX$3.5 | MX$3.5 |
Mar 29, 2017 | Mar 24, 2017 | Cash | MX$3.2 | MX$3.2 |
Mar 23, 2016 | Mar 17, 2016 | Cash | MX$2.5 | MX$2.5 |
Mar 31, 2015 | Mar 26, 2015 | Cash | MX$2.4 | MX$2.4 |
Dec 06, 2013 | Dec 03, 2013 | Cash | MX$2.3 | MX$2.3 |
Apr 11, 2013 | Apr 08, 2013 | Cash | MX$2.2 | MX$2.2 |
Apr 03, 2012 | Mar 29, 2012 | Cash | MX$2 | MX$2 |
Apr 18, 2011 | Apr 13, 2011 | Cash | MX$1.8 | MX$1.8 |
Apr 07, 2010 | Mar 31, 2010 | Cash | MX$1.6 | MX$1.6 |
Splits
Pay Date | Ex Date | Type | Exchange | Rate |
---|---|---|---|---|
Sep 09, 2002 | Sep 09, 2002 | Stock split | BMV | 0.06667 |
Oct 03, 1997 | Oct 03, 1997 | Stock split | BMV | 10 |