Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 22, 2024May 20, 2024Cash€0.69€0.69
May 24, 2023May 22, 2023Cash€0.49€0.49
May 25, 2022May 23, 2022Cash€0.39€0.39
Nov 24, 2021Nov 22, 2021Cash€0.53€0.53
Apr 25, 2019Apr 23, 2019Cash€0.303€0.303
Apr 25, 2018Apr 23, 2018Cash€0.285€0.285
Apr 26, 2017Apr 24, 2017Cash€0.28€0.28
Apr 20, 2016Apr 18, 2016Cash€0.255€0.255
Apr 29, 2015Apr 27, 2015Cash€0.2€0.2

Rows per page