Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Sep 26, 2024Sep 04, 2024CashA$0.22A$0.22
Mar 22, 2024Feb 29, 2024CashA$0.18A$0.18
Sep 28, 2023Sep 06, 2023CashA$0.17A$0.17
Mar 24, 2023Mar 02, 2023CashA$0.13A$0.13
Sep 30, 2022Sep 08, 2022CashA$0.12A$0.12
Mar 25, 2022Mar 03, 2022CashA$0.1A$0.1
Oct 01, 2021Sep 09, 2021CashA$0.08A$0.08
Mar 19, 2021Mar 04, 2021CashA$0.07A$0.07
Oct 02, 2020Sep 10, 2020CashA$0.06A$0.06
Mar 20, 2020Mar 05, 2020CashA$0.06A$0.06
Oct 04, 2019Sep 12, 2019CashA$0.045A$0.045
May 17, 2019Mar 12, 2019CashA$0.025A$0.025
Mar 22, 2019Mar 07, 2019CashA$0.035A$0.035
Sep 27, 2018Sep 06, 2018CashA$0.035A$0.035
Mar 23, 2018Mar 08, 2018CashA$0.025A$0.025

Rows per page